GCTA & TSA FEE STRUCTURE 2023
Registration period: 1 March 2023 – 29 February 2024
Affiliation of clubs to GCTA Annual Club Affiliation Fee | GCTA | TSA | GTA | TOTAL | Payment made to GCTA |
---|---|---|---|---|---|
R300 | R0 | R0 | R300 | ||
Base (Social) Club Member Junior / Open / Senior | GCTA | TSA | GTA | TOTAL | Payment made to GCTA who will collect for TSA |
R100 | R70 | R10 | R180 | ||
Tournament and League Players Junior / Open / Senior | GCTA | TSA | GTA | TOTAL | Payment made to GCTA who will collect for TSA |
R260 | R330 | R10 | R600 | ||
GETA League Players Junior / Open / Senior | GCTA | TSA | GTA | TOTAL | Payment made to GCTA and commuicated with GETA |
R260 | Must be in good standing with GETA |
Note: Players registration fee for tournaments runs from 1 March 2023 – 29 February 2024
All clubs must prepare a detailed list of their members as per the attached template provided.
If a member or coach has already paid their TSA fees for 2023 on SportyHQ, this must be indicated on the template, so that the TSA Fee does not get paid twice.